<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pruitt Real Estate</title>
	<atom:link href="http://www.pruittrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pruittrealestate.com</link>
	<description>Melbourne FL Homes for Sale</description>
	<lastBuildDate>Fri, 29 Mar 2013 20:04:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Updated: Brevard County, FL Foreclosures</title>
		<link>http://www.pruittrealestate.com/2013/03/29/updated-free-brevard-county-fl-foreclosures/</link>
		<comments>http://www.pruittrealestate.com/2013/03/29/updated-free-brevard-county-fl-foreclosures/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 16:00:04 +0000</pubDate>
		<dc:creator>Pruitt Real Estate</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[fannie mae homes]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[investors]]></category>

		<guid isPermaLink="false">http://www.pruittrealestate.com/?p=983</guid>
		<description><![CDATA[As of 12:00 pm Friday, March 29th,  there are 458 active residential foreclosure listings throughout Brevard County, FL. Click here to view a display gallery and access a FREE PDF list.]]></description>
			<content:encoded><![CDATA[<p></p><p>As of 12:00 pm Friday, March 29th,  there are 458 active residential foreclosure listings throughout Brevard County, FL.</p>
<p>Click here to view a display gallery and access a FREE PDF list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pruittrealestate.com/2013/03/29/updated-free-brevard-county-fl-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices Rise for Single-Family Homes and Condos</title>
		<link>http://www.pruittrealestate.com/2013/03/21/prices-rise-for-single-family-homes-and-condos/</link>
		<comments>http://www.pruittrealestate.com/2013/03/21/prices-rise-for-single-family-homes-and-condos/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 16:34:48 +0000</pubDate>
		<dc:creator>Pruitt Real Estate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pruitt.smartpress.1parkplace.com/?p=2833</guid>
		<description><![CDATA[Regional Spotlight—Single-family home sales in Connecticut rose 14 percent to 1,519 in January, posting the highest volume for the month since 2008, according to The Warren Group. Sales of single-family homes in Connecticut increased for the 13th consecutive month in January. This marks the highest monthly sales volume for the month since January 2008, when [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Regional Spotlight—Single-family home sales in Connecticut rose 14 percent to 1,519 in January, posting the highest volume for the month since 2008, according to The Warren Group.</p>
<p>Sales of single-family homes in Connecticut increased for the 13th consecutive month in January. This marks the highest monthly sales volume for the month since January 2008, when there were 1,653 sales.</p>
<p>&#8220;We ended 2012 on a pretty positive note, and this is carrying into January,&#8221; says Timothy M. Warren Jr., CEO of The Warren Group. &#8220;Recent pending sales data are a hopeful sign for a strong spring market. And given low mortgage rates and steady prices, there are positive signs that 2013 will be a second year of recovery.&#8221;</p>
<p>The median price for Connecticut single-family homes sold in January was $215,000, a 2.4 percent increase from $210,000 in January 2012. This is the fourth consecutive month that prices rose in the Nutmeg State.</p>
<p>&#8220;Low inventory is slowly driving up prices. This should in turn give sellers more confidence to put their homes on the market,&#8221; Warren says.</p>
<p>A total of 442 Connecticut condominiums were sold in January, a near 22 percent increase from January 2012 when 363 sales were recorded.</p>
<p>Condo median prices also increased slightly in January. The median price rose more than 3 percent to $160,000, up from $155,000 in January 2012. The median price of a Connecticut condo has increased in six out of the last seven months.</p>
<p>For more information, visit <a href="http://www.thewarrengroup.com">www.thewarrengroup.com</a>.<br />
<!-- RISMedia Tracking Snippet *** Do Not Remove *** --><img src="http://rrein.rismedia.com/tracking/content_track/user_id:21253/article_id:47515/method:img" alt="" width="1" height="1" border="0" /><!-- End RISMedia Tracking Snippet --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pruittrealestate.com/2013/03/21/prices-rise-for-single-family-homes-and-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations, Pruitt Real Estate!</title>
		<link>http://www.pruittrealestate.com/2013/03/21/congratulations-pruitt-real-estate/</link>
		<comments>http://www.pruittrealestate.com/2013/03/21/congratulations-pruitt-real-estate/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:40:09 +0000</pubDate>
		<dc:creator>Pruitt Real Estate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pruittrealestate.com/?p=2830</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pruittrealestate.com/2013/03/21/congratulations-pruitt-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated: Palm Bay, FL Foreclosure List</title>
		<link>http://www.pruittrealestate.com/2013/03/15/updated-palm-bay-fl-foreclosure-list/</link>
		<comments>http://www.pruittrealestate.com/2013/03/15/updated-palm-bay-fl-foreclosure-list/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:59:39 +0000</pubDate>
		<dc:creator>Pruitt Real Estate</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Pruitt Real Estate]]></category>

		<guid isPermaLink="false">http://www.pruittrealestate.com/?p=2535</guid>
		<description><![CDATA[As of 12:00 pm Friday, March 15th, 2013, there are 115 foreclosure homes for sale in Palm Bay, FL, from $27,810. Click here to view them all and get a printable list.]]></description>
			<content:encoded><![CDATA[<p></p><p>As of 12:00 pm Friday, March 15th, 2013, there are 115 foreclosure homes for sale in Palm Bay, FL, from $27,810. Click here to view them all and get a printable list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pruittrealestate.com/2013/03/15/updated-palm-bay-fl-foreclosure-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Says: Mortgage Rates Steady</title>
		<link>http://www.pruittrealestate.com/2013/03/15/freddie-says-mortgage-rates-steady/</link>
		<comments>http://www.pruittrealestate.com/2013/03/15/freddie-says-mortgage-rates-steady/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 13:21:33 +0000</pubDate>
		<dc:creator>Pruitt Real Estate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pruitt.smartpress.1parkplace.com/?p=2814</guid>
		<description><![CDATA[Freddie Mac recently released the results of its Primary Mortgage Market Survey® (PMMS®), showing average fixed mortgage rates largely holding steady from the previous week, remaining near their 65-year record lows, and continuing to provide support for the housing recovery. Results showed that the 30-year fixed-rate mortgage (FRM) averaged 3.52 percent with an average 0.7 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Freddie Mac recently released the results of its Primary Mortgage Market Survey® (PMMS®), showing average fixed mortgage rates largely holding steady from the previous week, remaining near their 65-year record lows, and continuing to provide support for the housing recovery.</p>
<p>Results showed that the 30-year fixed-rate mortgage (FRM) averaged 3.52 percent with an average 0.7 point for the week ending March 7, 2013, up from last week when it averaged 3.51 percent. Last year at this time, the 30-year FRM averaged 3.88 percent.</p>
<p>Additionaly, the 15-year FRM this week averaged 2.76 percent with an average 0.7 point, the same as last week. A year ago at this time, the 15-year FRM averaged 3.13 percent.</p>
<p>The survey shows that the 5-year Treasury-indexed hybrid adjustable-rate mortgage (ARM) averaged 2.63 percent this week with an average 0.5 point, up from last week when it averaged 2.61 percent. A year ago, the 5-year ARM averaged 2.81 percent.</p>
<p>The 1-year Treasury-indexed ARM averaged 2.63 percent this week with an average 0.3 point, down from last week when it averaged 2.64 percent. At this time last year, the 1-year ARM averaged 2.73 percent.</p>
<p>Average commitment rates should be reported along with average fees and points to reflect the total upfront cost of obtaining the mortgage. Visit the following links for the Regional and National Mortgage Rate Details and Definitions. Borrowers may still pay closing costs which are not included in the survey.</p>
<p>&#8220;With gross domestic product growing only 0.1 percent in the fourth quarter of 2012, inflation remains at bay and consequently mortgage rates low,” says Frank Nothaft, vice president and chief economist, Freddie Mac.. In fact, the price index of personal consumption expenditures rose only 0.1 percent in January which was below the market consensus forecast. Moreover, these low mortgage rates are helping to revive the housing market. For instance the CoreLogic® home price index rose 9.7 percent between January 2012 and 2013, marking the largest annual increase since April 2006.&#8221;</p>
<p>For more information, visit <a href="http://www.FreddieMac.com">www.FreddieMac.com</a>.<br />
<!-- RISMedia Tracking Snippet *** Do Not Remove *** --><img src="http://rrein.rismedia.com/tracking/content_track/user_id:21253/article_id:47331/method:img" alt="" width="1" height="1" border="0" /><!-- End RISMedia Tracking Snippet --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pruittrealestate.com/2013/03/15/freddie-says-mortgage-rates-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Listing &#8211; 6768 Sutro Heights</title>
		<link>http://www.pruittrealestate.com/2013/03/14/featured-listing-6768-sutro-heights/</link>
		<comments>http://www.pruittrealestate.com/2013/03/14/featured-listing-6768-sutro-heights/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 18:31:29 +0000</pubDate>
		<dc:creator>Pruitt Real Estate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pruittrealestate.com/?p=2812</guid>
		<description><![CDATA[Enjoy the heritage isle lifestyle in this gorgeous Lennar Brentwood model with many upgrades including stone front. Beautiful kitchen with 42″ maple cabinets, granite countertops, solar tube to brighten, and upgraded stainless steel appliances. Plantation shutters in living, dining and family rooms. Relax and enjoy outdoors and sunsets from oversized screened porch backing to berm [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Enjoy the heritage isle lifestyle in this gorgeous Lennar Brentwood model with many upgrades including stone front. Beautiful kitchen with 42″ maple cabinets, granite countertops, solar tube to brighten, and upgraded stainless steel appliances. Plantation shutters in living, dining and family rooms. Relax and enjoy outdoors and sunsets from oversized screened porch backing to berm for privacy. Venture over to the clubhouse to enjoy pool, spa, tennis courts, or various activities offered!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pruittrealestate.com/2013/03/14/featured-listing-6768-sutro-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Expect Home Prices and Mortgage Rates to Increase</title>
		<link>http://www.pruittrealestate.com/2013/03/14/americans-expect-home-prices-and-mortgage-rates-to-increase/</link>
		<comments>http://www.pruittrealestate.com/2013/03/14/americans-expect-home-prices-and-mortgage-rates-to-increase/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 18:24:57 +0000</pubDate>
		<dc:creator>Pruitt Real Estate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pruitt.smartpress.1parkplace.com/?p=2788</guid>
		<description><![CDATA[Consumer attitudes toward the economy and housing continue to diverge this winter, according to Fannie Mae’s February 2013 National Housing Survey results. On the one hand, consumers continue to express strong positive attitudes toward housing. On the other hand, sentiment about the economy and household finances is stalled. Average 12-month home price expectations and the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Consumer attitudes toward the economy and housing continue to diverge this winter, according to Fannie Mae’s February 2013 National Housing Survey results. On the one hand, consumers continue to express strong positive attitudes toward housing. On the other hand, sentiment about the economy and household finances is stalled. Average 12-month home price expectations and the share of consumers who believe home prices will go up over the next year both rose to record highs, and the percentage of Americans who say mortgage rates will rise reached its highest level since August 2011. At same time, Americans’ views on their personal financial situation, household income, and the direction of the economy fell or remained flat.</p>
<p>“Despite fiscal headwinds and political uncertainty, consumer sentiment toward housing is robust and continues to gather strength,” says Doug Duncan, senior vice president and chief economist at Fannie Mae. “We expect home prices to firm further amid a durable housing recovery, gradually reducing the population of underwater borrowers and helping to boost the share of consumers who say that now is a good time to sell.&#8221;</p>
<p>“Since reaching its trough last September, the share of consumers expecting mortgage rates to rise has trended up,” continues Duncan. “However, despite historically low mortgage rates, nearly half of borrowers have never refinanced their mortgage. Combined with the scheduled year-end HARP deadline, rising rate expectations should prompt some borrowers to refinance soon to take advantage of more favorable mortgage terms and add to their disposable income, helping to offset ongoing fiscal drag.”</p>
<p><strong>Survey Highlights</strong></p>
<p><em>Homeownership and Renting</em><br />
• The average 12-month home price change expectation increased 0.5 percent over last month to 2.9 percent, the highest level since the survey’s inception.<br />
• At 48 percent, the share who believe home prices will go up in the next 12 months also reached a survey high, while the share who believe home prices will go down held steady at the survey low of 10 percent.<br />
• The percentage who think mortgage rates will go up increased by 4 percentage points to 45 percent, the highest level since August 2011, while those who think they will go down held steady at 7 percent.<br />
• Twenty-five percent of respondents say it is a good time to sell a house, the highest level since the survey’s inception in June 2010.<br />
• At 3.9 percent, the average 12-month rental price change expectation increased 0.2 percent over January.<br />
• Fifty percent of those surveyed say home prices will go up in the next 12 months, holding steady from January at the highest level since the survey’s inception.<br />
• The share of respondents who said they would buy if they were going to move increased by 2 percentage points to 67 percent.</p>
<p><em>The Economy and Household Finances</em><br />
• At 38 percent, the share of respondents who say the economy is on the right track has held steady over the past three months.<br />
• The percentage who expect their personal financial situation to get better over the next 12 months fell by 2 percentage points to 41 percent.<br />
• Twenty-one percent of respondents say their household income is significantly higher than it was 12 months ago, a 2 percentage point decrease from last month.<br />
• Thirty-one percent report significantly higher household expenses compared to 12 months ago, a 7 percentage point decrease and the lowest level since June 2010.</p>
<p>For more information, visit <a href="http://www.fanniemae.com">www.fanniemae.com</a>.<br />
<!-- RISMedia Tracking Snippet *** Do Not Remove *** --><img src="http://rrein.rismedia.com/tracking/content_track/user_id:21253/article_id:47269/method:img" alt="" width="1" height="1" border="0" /><!-- End RISMedia Tracking Snippet --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pruittrealestate.com/2013/03/14/americans-expect-home-prices-and-mortgage-rates-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Information</title>
		<link>http://www.pruittrealestate.com/2013/03/07/the-power-of-information/</link>
		<comments>http://www.pruittrealestate.com/2013/03/07/the-power-of-information/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 21:44:16 +0000</pubDate>
		<dc:creator>Pruitt Real Estate</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.pruittrealestate.com/?p=2737</guid>
		<description><![CDATA[&#8220;Your world has changed more in the last 3 years than perhaps the last 30. Reaching hundreds of thousands of people is easier than ever before, but to connect with and influence your audience has never been more difficult.&#8221; - John Featherston, CEO RISMedia]]></description>
			<content:encoded><![CDATA[<p></p><h3 style="text-align: center">&#8220;Your world has changed more in the last 3 years than perhaps the last 30.</h3>
<h3 style="text-align: center">Reaching hundreds of thousands of people is easier than ever before,</h3>
<h3 style="text-align: center">but to connect with and influence your audience has never been more difficult.&#8221;</h3>
<h3 style="text-align: center">- John Featherston, CEO RISMedia</h3>
<h3 style="text-align: center"></h3>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/juhcfbZXtrs?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pruittrealestate.com/2013/03/07/the-power-of-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They bailed on their homes and now they want back in &#8211; Yahoo! Homes</title>
		<link>http://www.pruittrealestate.com/2013/03/06/they-bailed-on-their-homes-and-now-they-want-back-in-yahoo-homes/</link>
		<comments>http://www.pruittrealestate.com/2013/03/06/they-bailed-on-their-homes-and-now-they-want-back-in-yahoo-homes/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:16:27 +0000</pubDate>
		<dc:creator>Pruitt Real Estate</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Market Reports]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.pruittrealestate.com/?p=2714</guid>
		<description><![CDATA[Home sales are slowly climbing back, thanks to investor demand, improving consumer confidence in housing, and the surprising return of former homeowners who once walked away from their commitments. These so-called, &#8220;strategic defaulters,&#8221; some of them investors and some owner-occupants, are coming back to the market, despite damaged credit, and apparently the market is welcoming [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Home sales are slowly climbing back, thanks to investor demand, improving consumer confidence in housing, and the surprising return of former homeowners who once walked away from their commitments.</p>
<p>These so-called, &#8220;strategic defaulters,&#8221; some of them investors and some owner-occupants, are coming back to the market, despite damaged credit, and apparently the market is welcoming them back.</p>
<p>A new survey of past clients by <a title="YouWalkAway.com" href="http://www.youwalkaway.com" target="_blank">YouWalkAway.com</a>, a website that assists borrowers in the legal pitfalls of strategic default, found that nearly 80 percent expressed a desire to buy a home again within the next twelve months. It also cites data by <a title="Moodys.com" href="http://www.moodys.com" target="_blank">Moody&#8217;s </a>analytics, showing that the number of eligible home buyers who have had a previous foreclosure will be 1.5 million by the first quarter of 2014.</p>
<p>Read more: <a href="http://homes.yahoo.com/news/they-bailed-on-their-homes-and-now-they-want-back-in-194419688.html">They bailed on their homes and now they want back in &#8211; Yahoo! Homes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pruittrealestate.com/2013/03/06/they-bailed-on-their-homes-and-now-they-want-back-in-yahoo-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing: It&#8217;s Becoming a Seller&#8217;s Market &#8211; Developments &#8211; WSJ</title>
		<link>http://www.pruittrealestate.com/2013/02/28/housing-its-becoming-a-sellers-market-developments-wsj/</link>
		<comments>http://www.pruittrealestate.com/2013/02/28/housing-its-becoming-a-sellers-market-developments-wsj/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 16:01:33 +0000</pubDate>
		<dc:creator>Pruitt Real Estate</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Real Estate Market Reports]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.pruittrealestate.com/?p=2679</guid>
		<description><![CDATA[The Wall Street Journal, February 21, 2013: The National Association of Realtors said on Thursday what home buyers in many parts of the United States have known for months: it’s becoming a seller’s market. &#160; &#160; The number of homes listed for sale in January fell by 4.9%, leaving 1.74 million properties on the market. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><em>The Wall Street Journal, February 21, 2013:</em></strong></p>
<p>The National Association of Realtors said on Thursday what home buyers in many parts of the United States have known for months: it’s becoming a seller’s market.</p>
<p>&nbsp;</p>
<p style="text-align: center"><a href="http://blogs.wsj.com/developments/2013/02/21/housing-its-becoming-a-sellers-market/?mod=WSJBlog&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wsj%2Fdevelopments%2Ffeed+%28WSJ.com%3A+Developments+Blog%29"><img src='http://www.pruittrealestate.com/files/2013/02/OB-WK975_Sales0_E_20130221121145.jpg' alt='' /></a></p>
<p>&nbsp;</p>
<p>The number of homes listed for sale in January fell by 4.9%, leaving 1.74 million properties on the market. That’s the lowest since December of 1999, when there were 1.71 million homes on the market. By contrast, there were 2.91 million homes on the market two years ago at this time.</p>
<p>Read more here: <a href="http://blogs.wsj.com/developments/2013/02/21/housing-its-becoming-a-sellers-market/?mod=WSJBlog&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wsj%2Fdevelopments%2Ffeed+%28WSJ.com%3A+Developments+Blog%29">Housing: It&#8217;s Becoming a Seller&#8217;s Market &#8211; Developments &#8211; WSJ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pruittrealestate.com/2013/02/28/housing-its-becoming-a-sellers-market-developments-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
