Always Pruitt
Pruitt Home Show
Open House
Developments
Home Search
Elite Properties
Career Opportunities
|
Your search has found 654 homes.
All homes are priced between $10,500.00
and $1,795,000.00.
The minimum number of bedrooms is 2,
and the minimum number of baths is 1.
Search Again? Click here
<<
Page 1
>>
|
| |
 |
| MLS: 574186 | PALM BAY |
| Property Type: | Single Family Detached |
| Bed Rooms: | 3 |
| Bath Rooms: | 2 |
| Living/Total Square Feet: | 1594/2138 |
View More Details |
Price $110,000.00
|
|
 |
| MLS: 529331 | PALM BAY |
| Property Type: | Single Family Detached |
| Bed Rooms: | 2 |
| Bath Rooms: | 2 |
| Living/Total Square Feet: | 875/1073 |
View More Details |
Price $37,500.00
 |
|
 |
| MLS: 542341 | PALM BAY |
| Property Type: | Single Family Detached |
| Bed Rooms: | 3 |
| Bath Rooms: | 2 |
| Living/Total Square Feet: | 1230/0 |
View More Details |
Price $47,500.00
 |
|
 |
| MLS: 578022 | PALM BAY |
| Property Type: | Single Family Detached |
| Bed Rooms: | 2 |
| Bath Rooms: | 2 |
| Living/Total Square Feet: | 925/0 |
View More Details |
Price $47,900.00
 |
|
 |
| MLS: 566271 | PALM BAY |
| Property Type: | Single Family Detached |
| Bed Rooms: | 3 |
| Bath Rooms: | 2 |
| Living/Total Square Feet: | 1144/0 |
View More Details |
Price $49,000.00
 |
|
 |
| MLS: 556057 | PALM BAY |
| Property Type: | Single Family Detached |
| Bed Rooms: | 3 |
| Bath Rooms: | 2 |
| Living/Total Square Feet: | 1040/1436 |
View More Details |
Price $50,000.00
 |
|
 |
| MLS: 559807 | PALM BAY |
| Property Type: | Single Family Detached |
| Bed Rooms: | 3 |
| Bath Rooms: | 2 |
| Living/Total Square Feet: | 1441/0 |
View More Details |
Price $55,000.00
 |
|
 |
| MLS: 578093 | PALM BAY |
| Property Type: | Single Family Detached |
| Bed Rooms: | 3 |
| Bath Rooms: | 2 |
| Living/Total Square Feet: | 1228/1900 |
View More Details |
Price $59,900.00
 |
|
 |
| MLS: 569982 | PALM BAY |
| Property Type: | Single Family Detached |
| Bed Rooms: | 3 |
| Bath Rooms: | 2 |
| Living/Total Square Feet: | 1365/1789 |
View More Details |
Price $68,900.00
 |
|
 |
| MLS: 578475 | PALM BAY |
| Property Type: | Single Family Detached |
| Bed Rooms: | 3 |
| Bath Rooms: | 2 |
| Living/Total Square Feet: | 1212/0 |
View More Details |
Price $69,500.00
 |
|
Copyright 2006 Multiple Listing Service of South Brevard, Inc.
and Space Coast Association of REALTORS, Inc. All rights reserved The data relating to real estate
for sale on this web site comes in part from the Broker Reciprocity™ Program of Brevard County,
Florida. Real estate listings held by brokerage firms other than Pruitt Real Estate, Inc.
are marked with the Broker Reciprocity™ logo or the Broker Reciprocity™ thumbnail logo
(a little black house) and detailed information about them includes the name of the listing brokers. |
|